| Economic | | | |
| Management Approach | | • • • | Merck Strategy,
Mission statement and values |
| EC 1 | Direct economic value generated and distributed | | • • • | Key figures |
| EC 2 | Financial implications for the organization’s activities due to climate change | Detailed monetary studies about the financial implications of climate change for the Merck Group are not available. Information on the opportunities and risks that we see as a result of climate change can be found in our reply to the Carbon Disclosure Project. | • • | http://www.cdproject.net/ |
| EC 3 | Company retirement pension | | • • • | Indicators employees |
| EC 4 | Financial assistance received from government | These data are currently not recorded in full. | • • | Notes to the balance sheet |
| EC 5 | Local minimum wage | According to the Merck Social Charter we pay wages that are at least equivalent to the statutory minimum levels. Data on the relationship between standard starting salaries and local minimum wage are currently not recorded. | • • | Indicators employees |
| EC 6 | Locally based suppliers | This indicator is not applicable to Merck, as raw material sourcing must take place globally based on availability and supply. Transport costs, among others, play a role in the selection of suppliers. | | Supplier management |
| EC 7 | Local hiring | | • • | Diversity,
Indicators employees |
| EC 8 | Investments in public infrastructure | Investments in infrastructure that primarily serve the community are only made in rare cases (e.g. the wastewater treatment plant at the Gernsheim site, Germany; the maternity hospital in Baba Bhit, Pakistan). | • • • | |
| EC 9 | Indirect economic impacts | | • • | Responsibility for society |
| Environmental | | | |
| Management Approach | | • • • | Environmental management |
| EN 1 | Materials used | | • • • | Material and waste,
Indicators environment |
| EN 2 | Percentage of materials used that are recycled input materials | | • | |
| EN 3 | Direct energy consumption | | • • • | Energy & Emissions,
Indicators environment |
| EN 4 | Indirect energy consumption | | • • • | Energy & Emissions,
Indicators environment |
| EN 5 | Energy savings and energy efficiency | | • • • | Energy & Emissions |
| EN 6 | Energy-efficient products and services | | • • | Innovative products |
| EN 7 | Initiatives to reduce indirect energy consumption | | • • | Energy & Emissions |
| EN 8 | Total withdrawal of water | | • • • | Water and waste water,
Indicators environment |
| EN 9 | Water sources | | • • • | Water and waste water |
| EN 10 | Water recycled and reused | These data are currently not recorded. | • | |
| EN 11 | Land in protected areas and areas of high biodiversity value | These data have not been recorded for the Merck Group. Our production sites are usually located in declared industrial and commercial areas and not in protected areas, or areas that were formally protected. | • • | Land use and biodiversity |
| EN 12 | Impacts of products and services on protected areas | These data are currently not recorded. | • | Land use and biodiversity |
| EN 13 | Habitat protected or restored | These data are currently not recorded. | • | Land use and biodiversity |
| EN 14 | Strategy, objectives and actions for managing biodiversity | | • • | Land use and biodiversity |
| EN 15 | Endangered plant and animal species | These data have not been recorded for the Merck Group. Our production sites are usually located in declared industrial and commercial areas and not in protected areas, or areas that were formerly protected. | • • | Land use and biodiversity |
| EN 16 | Direct and indirect greenhouse gas emissions | | • • • | Energy & Emissions,
Indicators environment |
| EN 17 | Other relevant greenhouse gas emissions | | • • | Indicators environment |
| EN 18 | Reduction of greenhouse gas emissions | | • • | Energy & Emissions |
| EN 19 | Emission of ozone-depleting substances | | • • • | Indicators environment |
| EN 20 | NOx, SOx and other significant air emissions | | • • • | Indicators environment |
| EN 21 | Total water discharge | | • • • | Water and waste water,
Indicators environment |
| EN 22 | Total waste and disposal method | | • • • | Material and waste,
Indicators environment |
| EN 23 | Significant spills | As in previous years, there were no significant spills in either 2009 or 2010. | • • • | |
| EN 24 | Transport of hazardous waste | All hazardous waste is transported and disposed of in compliance with the regulations. | • • • | Indicators environment |
| EN 25 | Waters and habitats significantly affected by discharges of water and runoff | These data are currently not recorded. As in previous years, there were no discharges into waters significantly affecting these either in 2009 or 2010. | • • | |
| EN 26 | Initiatives to mitigate environmental impacts of products and services | | • • | Product responsibility,
Innovative products |
| EN 27 | Reclaim and recycling of product packaging | Group-wide data are currently not recorded. Within the Merck Group, return concepts for used packaging and chemicals are in place or are being developed. | • • | Return and recycling |
| EN 28 | Fines and sanctions for non-compliance with environmental laws and regulations | | • • • | Environmental management |
| EN 29 | Environmental impacts of transportation | These data are currently not recorded systematically. Merck complies with regulatory specifications for transport safety worldwide. | • • | Transport safety |
| EN 30 | Total environmental protection expenditures and investments | | • • • | Environmental management,
Indicators environment |
| Product Responsibility | | | |
| Management Approach | | • • • | Management approach products |
| PR 1 | Analysis of the health and safety impact of products and services | | • • • | Management approach products,
Product safety,
Product Carbon Footprint,
Nanotechnology,
Bioethics,
Animal protection,
Goals products |
| PR 2 | Incidents of non-compliance with regulations on health protection and safety | As in previous years, there were no incidents of non-compliance either in 2009 or 2010. | • • | Risk report |
| PR 3 | Labeling of products and services | | • • • | Product Carbon Footprint |
| PR 4 | Non-compliance with regulations concerning labeling of products and services | As in previous years, there were no incidents of non-compliance either in 2009 or 2010. | • • | Risk report |
| PR 5 | Measurement of customer satisfaction and results | | • • | Stakeholder dialogue |
| PR 6 | Responsible marketing | | • • • | Management approach products,
Responsible Marketing |
| PR 7 | Non-compliance with regulations on marketing | As in previous years, there were no incidents of non-compliance either in 2009 or 2010. | • • | Risk report |
| PR 8 | Total number of substantiated complaints by customers regarding breaches of data protection | As in previous years, there were no incidents of non-compliance either in 2009 or 2010. | • • | Risk report |
| PR 9 | Fines and sanctions for non-compliance with laws and regulations | As in previous years, there were no incidents of non-compliance either in 2009 or 2010. | • • | Risk report |
| Practices and Decent Work | | | |
| Management Approach | | • • • | Management approach HR |
| LA 1 | Total workforce | | • • • | Indicators employees |
| LA 2 | Rate of employee turnover | | • • | Indicators employees |
| LA 3 | Benefits provided | | • • | Compensation & benefits,
Indicators employees |
| LA 4 | Employees covered by collective bargaining agreements | | • • | Indicators employees |
| LA 5 | Minimum notice periods regarding significant operational changes | Employees are informed about significant operational changes in a timely and thorough manner, in compliance with the legal information requirements and in accordance with the Merck Values. For
this, Merck cooperates in partnership with the employee representatives, placing importance on mutually acceptable solutions. | • • | |
| LA 6 | Workforce represented in health and safety committees | The employees of the sites in Germany (Darmstadt, Gernsheim, Grafing), who account for 22% of the total workforce, are fully represented in health and safety committees. The data are currently not recorded Group-wide. | • • | |
| LA 7 | Injuries, occupational diseases, lost days, days of absence and work-related deaths | | • • | Occupational safety and health,
Indicators employees |
| LA 8 | Health care and counseling | | • • • | Occupational safety and health |
| LA 9 | Health and safety agreements with trade unions | For our sites in Germany, there is a company agreement on workplace safety and health protection. | • • • | Occupational safety and health |
| LA 10 | Average annual further training per employee | This indicator is not reported by Merck. Instead, we report on the average annual further training costs per employee. | • • | Employee development and qualification,
Indicators employees |
| LA 11 | Skills management and lifelong learning | | • • • | Employee development and qualification |
| LA 12 | Employee performance and career development reviews | | • • • | Employee development and qualification |
| LA 13 | Composition of governance bodies and breakdown of employees by diversity criteria | | • • • | Diversity |
| LA 14 | Ratio of basic salary of men to women | First analyses of the ratio of basic salary of men to women show no significant differences at the same hierarchy level. | • • | |
| Human Rights | | | |
| Management Approach | | • • • | Compliance,
Supplier management |
| HR 1 | Investment agreements that include human right clauses | | • | |
| HR 2 | Suppliers that have undergone screening on human rights and actions taken | | • • | Supplier management |
| HR 3 | Employee training on human rights | | • | |
| HR 4 | Number of incidents of discrimination and actions taken | In accordance with the Code of Conduct, Merck does not tolerate any discrimination. | • • | Compliance |
| HR 5 | Risk to the right to exercise freedom of association and collective bargaining in business activity | With the Social Charter, the freedom of association and the right to collective bargaining are guaranteed throughout the Merck Group worldwide. | • • | Compliance,
Supplier management |
| HR 6 | Risk of child labor in business activity | With the Social Charter, child labor and forced labor are prohibited throughout the Merck Group worldwide. | • • | Compliance,
Supplier management |
| HR 7 | Risk of forced or compulsory labor in business activity | See HR6 | • • | Compliance,
Supplier management |
| HR 8 | Security personnel trained in aspects of human rights | | • | |
| HR 9 | Incidents of violations involving rights of indigenous people | This indicator is not applicable to Merck. | • | |
| Society | | | |
| Management Approach | | • • • | Compliance |
| SO 1 | Programs that assess the impact of operations on society | Through active, open and objective dialogue with our stakeholders, we are in constant exchange with the community in which we operate. This includes assessing and discussing the impact of our operations on society. | • • | Stakeholder dialogue |
| SO 2 | Analysis of risks related to corruption at business units | | • • | Compliance |
| SO 3 | Training in anti-corruption | Anti-corruption is an integral part of our online training on the Code of Conduct. | • • | Compliance,
Indicators Values & Management |
| SO 4 | Incidents of corruption and actions taken | | • • | Compliance |
| SO 5 | Political positions and lobbying | | • • | Associations |
| SO 6 | Contributions to political parties and politicians | | • | |
| SO 7 | Number of legal actions as a result of anti-competitive behavior | As in previous years, there were no legal actions in either 2009 or 2010. | • • | Risk report |
| SO 8 | Fines and sanctions for non-compliance with laws and regulations | As in previous years, there were not incidents of non-compliance in either 2009 or 2010. | • • | Risk report |