
| Date | Title | Download |
| 3rd Quarter | Online Quarterly Financial Report | Link |
| 10/26/2011 | Quarterly Financial Report | |
| Presentation | ||
| Analyst & Investor Summary | ||
| Financials (Excel-Sheet) - Quarterly Developments 2010 and 2011 | ZIP File | |
| IR-News | ||
| Transcript Analyst Conference Call | ||
| 2nd Quarter | Online Half-Year Financial Report | Link |
| 07/27/2011 | Half-Year Financial Report | |
| Presentation | ||
| Analyst & Investor Summary | ||
| Transcript Analyst Conference Call | ||
| Financials (Excel-Sheet) - Quarterly Developments 2010 and 2011 | ZIP File | |
| Reconciliation of one-time adjustments | ZIP_File | |
| IR-News | ||
| 1st Quarter | Online Quarterly Financial Report | Link |
| 04/28/2011 | Quarterly Financial Report | |
| Presentation | ||
| Transcript Analyst Conference Call | ||
| Financials (Excel-Sheet) - Quarterly Developments 2010 and 2011 | ZIP File | |
| IR-News |
| Date | Title | Download |
| 4th Quarter / FY | Online Annual Report 2010 | Link |
| 02/21/2011 | Annual Report 2010 | |
| Financial Statements for the year ended 2010 of Merck KGaA | ||
| Presentation | ||
| Transcript Analyst Conference | ||
| Financials (Excel-Sheet) - Quarterly Developments 2009 and 2010 | ZIP File | |
| IR-News | ||
| 3rd Quarter | Online Quarterly Financial Report | Link |
| 10/26/2010 | Quarterly Financial Report | |
| Presentation | ||
| Transcript Analyst Conference Call | ||
| Financials (Excel-Sheet) - Quarterly Developments 2009 and 2010 | ZIP File | |
| IR-News | ||
| 2nd Quarter | Online Half-Year Financial Report | |
| 07/29/2010 | Half-Year Financial Report | |
| Presentation | ||
| Transcript Analyst Conference Call | ||
| Financials (Excel-Sheet) - Quarterly Developments 2009 and 2010 | ZIP File | |
| IR-News | ||
| 1st Quarter | Online Quarterly Financial Report | Link |
| 04/28/2010 | Quarterly Financial Report | |
| Presentation | ||
| Transcript Analyst Conference Call | ||
| Financials (Excel-Sheet) - Quarterly Developments 2009 and 2010 | ZIP File | |
| IR-News |
| Date | Title | Download |
| 4th Quarter / FY | Online Annual Report 2009 | Link |
| 02/23/2010 | Annual Report 2009 | |
| Financial Statements for the year ended 2009 of Merck KGaA * | ||
| Presentation | ||
| Financials (Excel-Sheet) - Quarterly Developments 2008 and 2009 | ZIP File | |
| IR-News | ||
| 3rd Quarter | Quarterly Financial Report | |
| 10/26/2009 | Presentation | |
| Transcript Analyst Conference Call | ||
| Financials (Excel-Sheet) - Quarterly Developments 2008 and 2009 | ZIP File | |
| IR-News | ||
| 2nd Quarter | Half-Year Financial Report | |
| 07/24/2009 | Presentation | |
| Transcript Analyst Conference Call | ||
| Financials (Excel-Sheet) - Quarterly Developments 2008 and 2009 | ZIP File | |
| IR-News | ||
| 1st Quarter | Quarterly Financial Report | |
| 04/27/2009 | Presentation | |
| Transcript Analyst Conference Call | ||
| Financials (Excel-Sheet) - Quarterly Developments 2008 and 2009 | ZIP File | |
| IR-News |
| Date | Title | Download |
| 4th Quarter / FY | Online Annual Report 2008 | Link |
| 02/18/2009 | Annual Report 2008 | |
| Presentation 2008 | ||
| Financials (Excel-Sheet) - Quarterly Developments 2007 and 2008 | ZIP File | |
| IR-News | ||
| 3rd Quarter | Interim Report | |
| 10/27/2008 | Presentation | |
| Financial Statements - Quarterly Development | ||
| Transcript Analyst Conference Call | ||
| IR-News | ||
| 2nd Quarter | Interim Report | |
| 07/23/2008 | Presentation | |
| Transcript Analyst Conference Call | ||
| IR-News | ||
| 1st Quarter | Interim Report | |
| 04/28/2008 | Presentation | |
| Transcript Analyst Conference Call | ||
| IR-News |
| Date | Title | Download |
4th Quarter / FY | Online Annual Report 2007 | Online Version |
| 02/18/2008 | Annual Report 2007 | |
| Presentation 2007 | ||
| Transcript Analyst Conference Call | ||
| IR-News | ||
3rd Quarter | Interim Report | |
| 10/24/2007 | Presentation | |
| New Strategy | ||
| Portfolio Review | ||
| IR-News | ||
| 2nd Quarter | Interim Report | |
| 07/25/2007 | Presentation | |
| IR-News | ||
| 1st Quarter | Interim Report | |
| 04/25/2007 | Presentation | |
| IR-News |
| Date | Title | Download |
4th Quarter / FY | Annual Report 2006 | |
| 03/01/2007 | Presentation 2006 | |
| IR-News | ||
| 3rd Quarter | Interim Report | |
| 10/24/2006 | Presentation | |
| IR-News | ||
| 2nd Quarter | Interim Report | |
| 07/26/2006 | Presentation | |
| IR-News | ||
| 1st Quarter | Interim Report | |
| 04/27/2006 | Presentation | |
| IR-News |
| Date | Title | Download |
4th Quarter / FY | Annual Report 2005 | |
| 02/16/2006 | Presentation 2005 | |
| IR-News | ||
| 3rd Quarter | Interim Report | |
| 10/25/2005 | Presentation | |
| IR-News | ||
| 2nd Quarter | Interim Report | |
| 07/21/2005 | Presentation | |
| IR-News | ||
| 1st Quarter | Interim Report | |
| 04/26/2005 | Presentation | |
| IR-News |